High low temperature/ low air pressure test chamber
Application:
High low temperature low air pressure test chamber is mainly used in aviation, aerospace, information, electronics and other industrial sectors to determine environmental adaptability and reliability of electrical and electronic products (including components, materials and instruments) under the action of high, low temperature and low air pressure alone or at the same time, and can carry out the electrical performance parameters tests by powering on the specimen at the same time.
Technical parameter:
Model | QD701HD | QD702HD | QD705HD | QD710HD |
Internal volume | 120 L | 180 L | 504 L | 1000 L |
Internal dimensions (D*W*H) | 400*500*600 mm | 500*600*600 mm | 700*800*900 mm | 1000*1000*1000 mm |
External dimensions (D*W*H) | 1900*800*1550 mm | 2050*900*1550 mm | 3250*1150*1950 mm | 3400*1450*1950 mm |
Temperature control mode | BTPC: Balanced temperature & pressure control system |
Working environment temperature | +5~+35 ℃ |
Performance |
Temperature range | -70℃~+150℃ (high temperature: +180℃, optional) |
Pressure range | Atmospheric pressure... 0.5 kPa (or according to customer requirements) |
Temperature fluctuation | ≤±0.5℃ (under atmospheric pressure, no-load) |
Temperature uniformity | ±2℃ (under atmospheric pressure, no-load) |
Temperature deviation | ≤2℃ (under atmospheric pressure, no-load) |
Pressure accuracy | Atmospheric pressure~40kPa: ±2 kPa; 40kPa~4kPa: ±5%; <4kPa: ≤ ± 0.1kPa |
Heating and cooling time | ≤90 min. (-55℃~+85℃) |
Pressure recovery rate | ≤1 kPa/min |
Depressurization time | Atmospheric pressure~1 kPa≤30min |
Material |
Shell material | Cold rolled sheet steel, spray plastics on surface |
Internal material | SUS304 Stainless steel |
Thermal insulation material | Glass wool or polyurethane foam |
Refrigeration system |
Refrigeration mode | Mechanical compression, two-stage refrigeration, International well-known brand compressor |
Refrigerant | R404A/R23 |
Cooling mode | Air cooling or water cooling (According to customer’s requirements) |
Control system |
Controller | Programmable controller, color LCD touch screen |
Communication interface | RS485, USB or LAN interface (Optional according to customer’s requirements) |
Vacuum pump | Leybold, Germany |
Temperature sensor | Pt100 |
Power supply | AC380V±10%, 50±1Hz, three-phase four-wire + earth wire, ground resistance<4Ω |