ETT-3-230 vibration shaker specifications |
Rated Sine Force | 3 kN | Maximum Static Payload | 140 kg |
Rated Random Force | 3 kN | Body Suspension Natural Frequency | 3 Hz |
Rated Shock Force (peak) | 6 kN | Armature Diameter | 230 mm |
Usable Frequency | 2-2500 Hz | Mass of Moving Element | 8.5 kg |
Maximum Displacement (peak-peak) | 40 mm | Dimensions (L*W*H ) | 756*618*700 mm |
Maximum Velocity | 1.5 m/s | Weight (approximately) | 430 kg |
Maximum Acceleration | 350 m/s2 |
|
|
YM-3 power amplifier specifications: |
Power amplifier power (kVA) | 3 kVA | Weight (approximately) | 200 kg |
Power supply requirement (kVA) | 6.5 kVA | Dimensions (L*W*H ) | 607*1003* 1545 mm |
V-200 blower specifications: |
Blower Power | 0.75 kW | Air Pressure | 2 kPa |
Air Flow | 0.1 m3/s | Weight | 30 kg |