ETT-2-150 vibration shaker specifications: |
Rated Sine Force | 2 kN | Maximum Static Payload | 70 kg |
Rated Random Force | 2 kN | Body Suspension Natural Frequency | 3 Hz |
Rated Shock Force (peak) | 4 kN | Armature Diameter | 150 mm |
Usable Frequency | 2-4500 Hz | Mass of Moving Element | 2 kg |
Maximum Displacement (peak-peak) | 25/40 mm | Dimensions (L*W*H ) | 696*618*653 mm |
Maximum Velocity | 2 m/s | Weight (approximately) | 395 kg |
Maximum Acceleration | 1000 m/s2 |
|
|
YM-2 power amplifier specifications: |
Power amplifier power (kVA) | 2 kVA | Weight (approximately) | 200 kg |
Power supply requirement (kVA) | 5.5 kVA | Dimensions (L*W*H ) | 607*1003* 1545 mm |
V-200 blower specifications: |
Blower Power | 0.75 kW | Air Pressure | 2 kPa |
Air Flow | 0.1 m3/s | Weight | 30 kg |